<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Département Informatique et Réseaux &#187; English</title>
	<atom:link href="http://www.infres.enst.fr/wp/blog/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infres.enst.fr/wp</link>
	<description>Network and Computer Science Department [INFRES]</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012/01/09 à 14h00 &#8211; Farhan Hyder MIRANI : &#8220;Exploiting Multipath for Mobile Terminals with Heterogeneous Multi-access&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/english/20120109-a-14h00-farhan-hyder-mirani-exploiting-multipath-for-mobile-terminals-with-heterogeneous-multi-access/</link>
		<comments>http://www.infres.enst.fr/wp/blog/english/20120109-a-14h00-farhan-hyder-mirani-exploiting-multipath-for-mobile-terminals-with-heterogeneous-multi-access/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:22:12 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Evénement]]></category>
		<category><![CDATA[Soutenance de thèse]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2900</guid>
		<description><![CDATA[<p>Soutenance de thèse</p> <p>Lieu : Amphithéâtre B312 à Télécom ParisTech (46, rue Barrault &#8211; 75013 Paris)</p> <p>Membres du jury :</p> <p>Rapporteurs :</p> Raouf Boutaba (University of Waterloo, Canada) André-Luc Beylot (Université de Toulouse) <p>Directeur de thèse</p> Nadia Boukhatem (Télécom ParisTech) <p>Examinateurs :</p> Samir Tohmé (Université de Versailles) Elie Najm (Telecom ParisTech) Khalid Boussetta (Université de [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/english/20120109-a-14h00-farhan-hyder-mirani-exploiting-multipath-for-mobile-terminals-with-heterogeneous-multi-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/10/03 à 10h30 &#8211; Thomas Fuhr : &#8220;Conception, preuves et analyse de fonctions de hachage cryptographiques&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/francais/2870/</link>
		<comments>http://www.infres.enst.fr/wp/blog/francais/2870/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:37:18 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Français]]></category>
		<category><![CDATA[Soutenance de thèse]]></category>
		<category><![CDATA[hachage cryptographiques]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2870</guid>
		<description><![CDATA[<p>Soutenance de thèse</p> <p>Lieu : Amphithéâtre B312 à Télécom ParisTech (46, rue Barrault &#8211; 75013 Paris)</p> <p>Membres du jury :</p> <p>Rapporteurs :</p> Jean-Sébastien Coron Willi Meier <p>Directeur de thèse</p> Henri Gilbert Hugues Randriambololona <p>Examinateurs :</p> Anne Canteaut Gérard Cohen Antoine Joux Pascal Paillier <p>Title : &#8220;Conception, preuves et analyse de fonctions de hachage cryptographiques&#8221;</p> <p>Résumé [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/francais/2870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/06/30 de 14h00 à 16h00 &#8211; Moshe Zukerman : &#8220;Modeling and blocking probability evaluation for multi-priority circuit switched optical networks &#8221; et Maurice Gagnaire : &#8220;Mutual Impact of Traffic Correlation and Regenerator Concentration in Translucent WDM Networks&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/english/20110630-de-14h00-a-16h00-moshe-zukerman-modeling-and-blocking-probability-evaluation-for-multi-priority-circuit-switched-optical-networks-et-maurice-gagnaire-mutual-impact-of-traffic-c/</link>
		<comments>http://www.infres.enst.fr/wp/blog/english/20110630-de-14h00-a-16h00-moshe-zukerman-modeling-and-blocking-probability-evaluation-for-multi-priority-circuit-switched-optical-networks-et-maurice-gagnaire-mutual-impact-of-traffic-c/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:25:51 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Séminaire INFRES]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2808</guid>
		<description><![CDATA[<p>Séminaire INFRES TELECOM ParisTech / LINCS, Salle du conseil (23 av. d&#8217;Italie 75013 Paris) Organisateurs : Hugues Randriam &#38; Dario Rossi</p> <p>Speaker : de 14h à 15h M. Zukerman (University of Hong Kong)</p> <p>Talk : Modeling and blocking probability evaluation for multi-priority circuit switched optical networks </p> <p>Abstract: It is expected that circuit switching (CS) [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/english/20110630-de-14h00-a-16h00-moshe-zukerman-modeling-and-blocking-probability-evaluation-for-multi-priority-circuit-switched-optical-networks-et-maurice-gagnaire-mutual-impact-of-traffic-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/06/23 de 14h00 à 15h00 &#8211; Venkat Anantharam : &#8220;Anonymity via networks of mixes &#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/english/20110623-de-14h00-a-15h00-venkat-anantharam-anonymity-via-networks-of-mixes/</link>
		<comments>http://www.infres.enst.fr/wp/blog/english/20110623-de-14h00-a-15h00-venkat-anantharam-anonymity-via-networks-of-mixes/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:10:00 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Séminaire INFRES]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2804</guid>
		<description><![CDATA[<p>Séminaire INFRES TELECOM ParisTech / Amphi Saphir Organisateurs : Hugues Randriam &#38; Dario Rossi</p> <p>Speaker : à 14h Venkat Anantharam (UC Berkeley)</p> <p>Talk : Anonymity via networks of mixes</p> <p>Abstract: Mixes are relay nodes that accept packets arriving from multiple sources and release them after variable delays to prevent an eavesdropper from associating outgoing packets [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/english/20110623-de-14h00-a-15h00-venkat-anantharam-anonymity-via-networks-of-mixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/03/30 de 14h à 15h &#8211; Ilkka Norros : &#8220;Reliability modelling with on/off processes&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/english/20110330-de-14h-a-15h-ilkka-norros-reliability-modelling-with-onoff-processes/</link>
		<comments>http://www.infres.enst.fr/wp/blog/english/20110330-de-14h-a-15h-ilkka-norros-reliability-modelling-with-onoff-processes/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 09:30:13 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Séminaire INFRES]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2620</guid>
		<description><![CDATA[<p>Séminaire INFRES TELECOM ParisTech / LINCS, 23 av d&#8217;Italie Paris 13ème Organisateurs : Hugues Randriam &#38; Dario Rossi</p> <p>Speaker : Ilkka Norros (VTT Technical Research Centre of Finland)</p> <p>Talk : Reliability modelling with on/off processes</p> <p>Abstract : Consider a set of k components that alternate between states 0 (on, working) and 1 (failure, downtime).  We [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/english/20110330-de-14h-a-15h-ilkka-norros-reliability-modelling-with-onoff-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/03/25 de 11h à 12h &#8211; Michel Mandjes : &#8220;Resource dimensioning through buffer sampling&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/english/20110325-de-114h-a-12h-michel-mandjes-resource-dimensioning-through-buffer-sampling/</link>
		<comments>http://www.infres.enst.fr/wp/blog/english/20110325-de-114h-a-12h-michel-mandjes-resource-dimensioning-through-buffer-sampling/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 09:26:13 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Séminaire INFRES]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2617</guid>
		<description><![CDATA[<p>Séminaire INFRES TELECOM ParisTech / LINCS, 23 av d&#8217;Italie Paris 13ème Organisateurs : Hugues Randriam &#38; Dario Rossi</p> <p>Speaker : Michel Mandjes (University of Amsterdam &#38; EURANDOM &#38; CWI)</p> <p>Talk : Resource dimensioning through buffer sampling</p> <p>Abstract : In this talk I will discuss a methodology for link dimensioning, i.e., selecting a (minimal) link capacity [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/english/20110325-de-114h-a-12h-michel-mandjes-resource-dimensioning-through-buffer-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/03/10 de 15h à 17h &#8211; Séminaire Bilab</title>
		<link>http://www.infres.enst.fr/wp/blog/francais/20110310-de-15h-a-17h-seminaire-bilab/</link>
		<comments>http://www.infres.enst.fr/wp/blog/francais/20110310-de-15h-a-17h-seminaire-bilab/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 09:28:03 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Français]]></category>
		<category><![CDATA[Séminaire Bilab]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2595</guid>
		<description><![CDATA[<p>Séminaire Bilab &#8220;Business Intelligence&#8221; (informatique décisionnelle): Télécom ParisTech, 46 rue Barrault, Paris 13ème, le jeudi 10 Mars 2011 de 15h à 17h00, en salle B316.</p> <p>Le programme sera le suivant : </p> <p>15h – 15h30 : MENOFIS (MEtering, Network, On the Field operations and Information System) Présenté par : Vincent Godefroy (EDF R&#38;D)</p> <p> </p> [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/francais/20110310-de-15h-a-17h-seminaire-bilab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/02/10 de 11h à 12h &#8211; Alexandre Brandwajn : &#8220;Seeking simplicity in complex systems&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/english/20110210-de-11h-a-12h-alexandre-brandwajn-seeking-simplicity-in-complex-systems/</link>
		<comments>http://www.infres.enst.fr/wp/blog/english/20110210-de-11h-a-12h-alexandre-brandwajn-seeking-simplicity-in-complex-systems/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:31:35 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Evénement]]></category>
		<category><![CDATA[Séminaire INFRES]]></category>
		<category><![CDATA[Complex systems]]></category>
		<category><![CDATA[Seeking Simplicity]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2556</guid>
		<description><![CDATA[<p>Séminaire INFRES LINCS, 23 av Italie 75013 Paris Organisateurs : Hugues Randriam &#38; Dario Rossi</p> <p>Speaker : Alexandre Brandwajn (University of California at Santa Cruz)</p> <p>Talk : Seeking simplicity in complex systems</p> <p>Abstract : Queueing network models are an important tool in the evaluation of the performance of computer systems and networks. Explicit analytical solutions [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/english/20110210-de-11h-a-12h-alexandre-brandwajn-seeking-simplicity-in-complex-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/01/13 de 14h à 15h &#8211; Elham Kashefi : &#8220;Verification of Quantum Mechanics&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/english/20110113-de-14h-a-15h-elham-kashefi-verification-of-quantum-mechanics/</link>
		<comments>http://www.infres.enst.fr/wp/blog/english/20110113-de-14h-a-15h-elham-kashefi-verification-of-quantum-mechanics/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:33:24 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Séminaire INFRES]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2553</guid>
		<description><![CDATA[<p>Séminaire INFRES TELECOM ParisTech / Amphi Saphir Organisateurs : Hugues Randriam &#38; Dario Rossi</p> <p>Speaker : Elham Kashefi (University of Edinburgh)</p> <p>Talk : Verification of Quantum Mechanics</p> <p>Abstract : Can we verify the theory of quantum mecahnics in the context of very large systems in a similar manner to the way that single particle systems [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/english/20110113-de-14h-a-15h-elham-kashefi-verification-of-quantum-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/12/07 à 10h- Hany Kamal MAHMOUD : &#8220;Dynamic Spectrum Allocation (DSA) for Cellular Access Networks&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/francais/20101207-a-10h-hany-kamal-mahmoud-dynamic-spectrum-allocation-dsa-for-cellular-access-networks/</link>
		<comments>http://www.infres.enst.fr/wp/blog/francais/20101207-a-10h-hany-kamal-mahmoud-dynamic-spectrum-allocation-dsa-for-cellular-access-networks/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:11:13 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Evénement]]></category>
		<category><![CDATA[Français]]></category>
		<category><![CDATA[Soutenance de thèse]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2545</guid>
		<description><![CDATA[<p>Soutenance de thèse</p> <p>Lieu : amphithéâtre Estaunié à Télécom ParisTech (46, rue Barrault &#8211; 75013 Paris)</p> <p>Membres du jury :</p> <p>Rapporteurs :</p> Wessam Ajib (Université du Québec à Montréal (UQAM) Xavier Lagrange (Télécom Bretagne) <p>Directeur de thèse</p> Marceau Coupechoux (Télécom ParisTech) Philippe Godlewski (Télécom ParisTech) <p>Examinateurs :</p> Milind Buddhikot (Alcatel-Lucent, USA) Olivier Hudry (Télécom ParisTech) [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/francais/20101207-a-10h-hany-kamal-mahmoud-dynamic-spectrum-allocation-dsa-for-cellular-access-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011/01/20 de 14h à 15h &#8211; Paul Amer : &#8220;Reliable Transport Layer Protocols Should Not Be Allowed To Renege&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/english/20110121-de-14h-a-15h-paul-amer-reliable-transport-layer-protocols-should-not-be-allowed-to-renege/</link>
		<comments>http://www.infres.enst.fr/wp/blog/english/20110121-de-14h-a-15h-paul-amer-reliable-transport-layer-protocols-should-not-be-allowed-to-renege/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:27:37 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Evénement]]></category>
		<category><![CDATA[Séminaire INFRES]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2530</guid>
		<description><![CDATA[<p>Séminaire INFRES TELECOM ParisTech / Amphi B310 Organisateurs : Hugues Randriam &#38; Dario Rossi</p> <p>Speaker : Paul Amer (University of Delaware)</p> <p>Talk : Reliable Transport Layer Protocols Should Not Be Allowed To Renege</p> <p>Abstract : Transport layer data reneging occurs when a data receiver first selectively acknowledges (SACKs) data, and later discards thatdata from its [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/english/20110121-de-14h-a-15h-paul-amer-reliable-transport-layer-protocols-should-not-be-allowed-to-renege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/12/16 de 14h à 15h &#8211; Jean-Louis Rougier : &#8220;Energy-Aware Routing : a Reality Check&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/english/20101216-de-14h-a-15h-jean-louis-rougier-energy-aware-routing-a-reality-check/</link>
		<comments>http://www.infres.enst.fr/wp/blog/english/20101216-de-14h-a-15h-jean-louis-rougier-energy-aware-routing-a-reality-check/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:15:06 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Evénement]]></category>
		<category><![CDATA[Séminaire INFRES]]></category>
		<category><![CDATA[Energy-Aware Routing]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2525</guid>
		<description><![CDATA[<p>Séminaire INFRES TELECOM ParisTech / B312 Organisateurs : Hugues Randriam &#38; Dario Rossi</p> <p>Speaker : Jean-Louis Rougier (Telecom ParisTech)</p> <p>Talk : Energy-Aware Routing : a Reality Check</p> <p>Abstract : n this work, we analyze the design of green routing algorithms and evaluate the achievable energy savings that such mechanisms could allow in several realistic network [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/english/20101216-de-14h-a-15h-jean-louis-rougier-energy-aware-routing-a-reality-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/12/09 de 14h à 15h &#8211; Subhabrata Sen: &#8220;Network Management from an ISP perspective: Keeping up with the times&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/english/20101209-de-14h-a-15h-subhabrata-sen-network-management-from-an-isp-perspective-keeping-up-with-the-times/</link>
		<comments>http://www.infres.enst.fr/wp/blog/english/20101209-de-14h-a-15h-subhabrata-sen-network-management-from-an-isp-perspective-keeping-up-with-the-times/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:10:35 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Evénement]]></category>
		<category><![CDATA[Séminaire INFRES]]></category>
		<category><![CDATA[ISP perspective]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2521</guid>
		<description><![CDATA[<p>Séminaire INFRES TELECOM ParisTech / Amphi Saphir Organisateurs : Hugues Randriam &#38; Dario Rossi</p> <p>Speaker : Subhabrata Sen (AT&#38;T Labs)</p> <p>Talk : Network Management from an ISP perspective: Keeping up with the times</p> <p>Abstract : IP networks today are very large, complex systems running a wide variety of applications and services with diverse and evolving [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/english/20101209-de-14h-a-15h-subhabrata-sen-network-management-from-an-isp-perspective-keeping-up-with-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/12/07 au 2010/12/09 &#8211; Conférence ICSSEA : &#8220;22nd International Conference on Software &amp; Systems Engineering and their Applications&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/conference/20101207-au-20101209-conference-icssea-22nd-international-conference-on-software-systems-engineering-and-their-applications/</link>
		<comments>http://www.infres.enst.fr/wp/blog/conference/20101207-au-20101209-conference-icssea-22nd-international-conference-on-software-systems-engineering-and-their-applications/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:05:43 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[Conférence]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Evénement]]></category>
		<category><![CDATA[Software & Systems Engineering]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2518</guid>
		<description><![CDATA[<p>Conférence ICSSEA TELECOM ParisTech </p> <p>http://icssea.enst.fr 22nd International Conference on Software &#38; Systems Engineering and their Applications</p> <p>Abstract : Harnessing the Power and Promise of Distributed Software and SystemsWe live in a connected world &#8211; an interdependent web of economic, social and political entities. Actions of one potentially affect the behaviors of all. Whether you [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/conference/20101207-au-20101209-conference-icssea-22nd-international-conference-on-software-systems-engineering-and-their-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/12/03 de 16h à 17h &#8211; Marco Ajmone Marsan: &#8220;Energy Efficient Wireless Internet Accesswith Cooperative Cellular Networks&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/english/20101203-de-16h-a-17h-marco-ajmone-marsan-energy-efficient-wireless-internet-accesswith-cooperative-cellular-networks/</link>
		<comments>http://www.infres.enst.fr/wp/blog/english/20101203-de-16h-a-17h-marco-ajmone-marsan-energy-efficient-wireless-internet-accesswith-cooperative-cellular-networks/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:57:23 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Evénement]]></category>
		<category><![CDATA[Séminaire INFRES]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2515</guid>
		<description><![CDATA[<p>Séminaire INFRES TELECOM ParisTech / Amphi B312 Organisateurs : Hugues Randriam &#38; Dario Rossi</p> <p>Orateur : Marco Ajmone Marsan (Politecnico di Torino)</p> <p>Titre : Energy Efficient Wireless Internet Accesswith Cooperative Cellular Networks</p> <p>Abstract : n this talk we discuss the energy-aware cooperative managementof the cellular access networks of the operators that offer serviceover the same [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/english/20101203-de-16h-a-17h-marco-ajmone-marsan-energy-efficient-wireless-internet-accesswith-cooperative-cellular-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/12/02 de 14h à 15h &#8211; Dario Rossi: &#8220;A tutorial on Green Networking&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/seminaire/20101202-de-14h-a-15h-dario-rossi-a-tutorial-on-green-networking/</link>
		<comments>http://www.infres.enst.fr/wp/blog/seminaire/20101202-de-14h-a-15h-dario-rossi-a-tutorial-on-green-networking/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:45:34 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Evénement]]></category>
		<category><![CDATA[Séminaire]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2510</guid>
		<description><![CDATA[<p>Séminaire INFRES TELECOM ParisTech / Amphi Saphir Organisateurs : Hugues Randriam &#38; Dario Rossi</p> <p>Orateur : Dario ROSSI (Telecom-ParisTech)</p> <p>Titre : A tutorial on Green Networking</p> <p>Abstract : Reduction of unnecessary energy consumption is becoming a major concern in wired networking, in reason of both the potential economical benefits and its forecast environmental impact. These [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/seminaire/20101202-de-14h-a-15h-dario-rossi-a-tutorial-on-green-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/12/06 à 14h- Dario ROSSI : &#8220;Peer-to-peer networking: The Dawn of the Homo Interconnexus Era&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/english/20101206-a-14h-dario-rossi-peer-to-peer-networking-the-dawn-of-the-homo-interconnexus-era/</link>
		<comments>http://www.infres.enst.fr/wp/blog/english/20101206-a-14h-dario-rossi-peer-to-peer-networking-the-dawn-of-the-homo-interconnexus-era/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 09:35:32 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Evénement]]></category>
		<category><![CDATA[Soutenance HDR]]></category>
		<category><![CDATA[Peer-to-peer networking]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2503</guid>
		<description><![CDATA[<p>Soutenance de HDR</p> <p>Lieu : salle des Thèses B312 à Télécom ParisTech (46, rue Barrault &#8211; 75013 Paris)</p> <p>Membres du jury :</p> <p>Rapporteurs :</p> Subhabrata Sen (AT&#38;T Labs Research) Reza Rejaie  (University of Oregon) Kurt Tushku (University of Wien) <p>Examinateurs :</p> Serge Fdida (LIP6) Daniel Kofman (Télécom ParisTech) Walid Debbous (INRIA) Marco Ajmone Marsan (Politecnico [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/english/20101206-a-14h-dario-rossi-peer-to-peer-networking-the-dawn-of-the-homo-interconnexus-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/10/11 à 14h &#8211; Mark Karpovsky: &#8220;Design of Secure Hardware Resistant to the Attacks&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/seminaire/20101011-a-14h-mark-karpovsky-design-of-secure-hardware-resistant-to-the-attacks/</link>
		<comments>http://www.infres.enst.fr/wp/blog/seminaire/20101011-a-14h-mark-karpovsky-design-of-secure-hardware-resistant-to-the-attacks/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 11:08:43 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Evénement]]></category>
		<category><![CDATA[Séminaire]]></category>
		<category><![CDATA[Secure Hardware]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2481</guid>
		<description><![CDATA[<p>Séminaire INFRES TELECOM ParisTech / C49 Organisateurs : Hugues Randriam &#38; Dario Rossi</p> <p>Orateur : Mark Karpovsky (Reliable Computing Lab., Boston Univ.)</p> <p>Titre : Design of Secure Hardware Resistant to the Attacks</p> <p>Résumé : Recently several very efficient so called side-channel attacks on cryptographic devices and smartphones have been developed. The goal of these attacks [...]]]></description>
		<wfw:commentRss>http://www.infres.enst.fr/wp/blog/seminaire/20101011-a-14h-mark-karpovsky-design-of-secure-hardware-resistant-to-the-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010/09/17 à 15h- Phuoc Nguyen TRAN : &#8220;Modèles de décision pour la sélection d’interface et l’association de flux/interface pour les terminaux mobiles multi-interfaces&#8221;</title>
		<link>http://www.infres.enst.fr/wp/blog/english/20100917-a-15h-phuoc-nguyen-tran-modeles-de-decision-pour-la-selection-d%e2%80%99interface-et-l%e2%80%99association-de-fluxinterface-pour-les-terminaux-mobiles-multi-interfaces/</link>
		<comments>http://www.infres.enst.fr/wp/blog/english/20100917-a-15h-phuoc-nguyen-tran-modeles-de-decision-pour-la-selection-d%e2%80%99interface-et-l%e2%80%99association-de-fluxinterface-pour-les-terminaux-mobiles-multi-interfaces/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:05:40 +0000</pubDate>
		<dc:creator>soussou</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Evénement]]></category>
		<category><![CDATA[Soutenance de thèse]]></category>
		<category><![CDATA[flux/interface]]></category>
		<category><![CDATA[multi-interfaces]]></category>
		<category><![CDATA[terminaux mobiles]]></category>

		<guid isPermaLink="false">http://www.infres.enst.fr/wp/?p=2467</guid>
